## Rotate Your Device

This site doesn't support landscape mode. Please rotate your phone to portrait.

---

# Results

### Est total leads

15

### Projected price

$0.12 per lead

### Get More Leads

### Fit Score

| Company                 | Project               | Investment | Sq. Ft. | City               | VP Operations        |
|-------------------------|----------------------|------------|---------|--------------------|----------------------|
| Rockwell Automation     | Smart Factory        | $95M       | 220,000 | Milwaukee, WI      | Scott Genereux       |
| Parker Hannifin        | New R&D Center       | $120M      | 180,000 | Cleveland, OH      | Jenny Parmentier     |
| Xometry                 | Fulfillment Center    | $35M       | 120,000 | Derwood, MD        | Randy Altschuler     |
| Tulip Interfaces        | Demo Factory         | $18M       | 45,000  | Somerville, MA     | Natan Linder         |
| Nordson Corp           | Precision Lab        | $45M       | 90,000  | Westlake, OH       | Jeff Pemberton       |
| Protolabs              | 3D Print Campus      | $55M       | 150,000 | Maple Plain, MN    | Rob Bodor            |
| Illinois Tool Works     | Greenfield Facility   | $150M      | 400,000 | Glenview, IL       | Chris O'Herlihy     |
| Dover Corporation       | Production Upgrade    | $65M       | 160,000 | Downers Grove, IL  | Ivonne Cabrera       |
| Ametek Inc.            | Test Facility        | $75M       | 200,000 | Berwyn, PA         | Dave Zapico          |
| Fictiv                 | Ops Center           | $25M       | 65,000  | San Francisco, CA   | Dave Evans           |
| Bright Machines         | Microfactory         | $40M       | 80,000  | San Francisco, CA   | Lior Susan           |
| Emerson Electric        | Expansion Phase II   | $85M       | 280,000 | St. Louis, MO      | Ram Krishnan         |
| Siemens Digital         | Digital Twin Lab     | $110M      | 170,000 | Princeton, NJ      | Cedrik Neike         |
| Roper Technologies      | Integration Center    | $60M       | 130,000 | Sarasota, FL       | Neil Hunn            |
| Honeywell              | New Assembly Plant   | $200M      | 500,000 | Phoenix, AZ        | Lucian Boldea        |

---

### Set up this flow in minutes

Tell Origami what you need and it builds the entire flow for you. No code, no configuration.

---

#### How it works

1. Searches building permit databases for industrial projects
2. Cross-references press for facility expansion announcements
3. Assesses equipment and automation requirements
4. Maps vendor procurement cycles
5. Identifies plant managers and operations executives

---

#### What you get

- Manufacturing facility expansions
- Equipment needs analysis
- Automation opportunity assessment
- Plant and operations contacts
- Enriched export-ready records

---

#### The prompt

> “Find manufacturing companies that have filed building permits or announced facility expansions in the past year. Research project scope, equipment needs, and pull plant leadership.”

This is the prompt Origami uses to build this flow. You can customize it further once you're in the app.

### Ready to try this flow?

Origami will build this entire flow for you in minutes. Just describe what you want and it handles the rest.

---

Start Free

No credit card required
